<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The World&#8217;s most polluted places</title>
	<link>http://www.neweurasia.net/2006/10/19/the-worlds-most-polluted-places/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 03:31:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: test</title>
		<link>http://www.neweurasia.net/2006/10/19/the-worlds-most-polluted-places/#comment-10822</link>
		<dc:creator>test</dc:creator>
		<pubDate>Thu, 02 Nov 2006 14:40:29 +0000</pubDate>
		<guid>http://www.neweurasia.net/2006/10/19/the-worlds-most-polluted-places/#comment-10822</guid>
		<description>Most polluter of the world is United States

http://en.wikipedia.org/wiki/Kyoto_Protocol#Position_of_the_United_States
The United States (U.S.), although a signatory to the protocol, has neither ratified nor withdrawn from the protocol. The signature alone is symbolic, as the protocol is non-binding over the United States unless ratified.</description>
		<content:encoded><![CDATA[<p>Most polluter of the world is United States</p>
<p><a href="http://en.wikipedia.org/wiki/Kyoto_Protocol#Position_of_the_United_States" rel="nofollow">http://en.wikipedia.org/wiki/Kyoto_Protocol#Position_of_the_United_States</a><br />
The United States (U.S.), although a signatory to the protocol, has neither ratified nor withdrawn from the protocol. The signature alone is symbolic, as the protocol is non-binding over the United States unless ratified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Blog Archive &#187; Kyrgyzstan &#38; Azerbaijan: Pollution</title>
		<link>http://www.neweurasia.net/2006/10/19/the-worlds-most-polluted-places/#comment-9913</link>
		<dc:creator>Global Voices Online &#187; Blog Archive &#187; Kyrgyzstan &#38; Azerbaijan: Pollution</dc:creator>
		<pubDate>Fri, 20 Oct 2006 01:56:46 +0000</pubDate>
		<guid>http://www.neweurasia.net/2006/10/19/the-worlds-most-polluted-places/#comment-9913</guid>
		<description>[...] Ben Paarman notes that Kyrgyzstan&#8217;s Mailuu Suu has been listed as one of the ten most polluted sites on earth by a US environmental group. Elsewhere in Central Asia and the Caucasus, a site in Azerbaijan makes the list. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ben Paarman notes that Kyrgyzstan&#8217;s Mailuu Suu has been listed as one of the ten most polluted sites on earth by a US environmental group. Elsewhere in Central Asia and the Caucasus, a site in Azerbaijan makes the list. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
