<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A demographic explosion?</title>
	<atom:link href="http://www.neweurasia.net/politics-and-society/demographic-explosion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neweurasia.net/politics-and-society/demographic-explosion/</link>
	<description></description>
	<pubDate>Thu, 18 Mar 2010 02:42:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Padma Lakshmi</title>
		<link>http://www.neweurasia.net/politics-and-society/demographic-explosion/comment-page-1/#comment-662</link>
		<dc:creator>Padma Lakshmi</dc:creator>
		<pubDate>Fri, 23 May 2008 12:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://uzbekistan.neweurasia.net/2007/06/21/demographic-explosion/#comment-662</guid>
		<description>Hey!...Man i just love your blog, keep the cool posts about  comin..holy Thursday .</description>
		<content:encoded><![CDATA[<p>Hey!&#8230;Man i just love your blog, keep the cool posts about  comin..holy Thursday .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realist</title>
		<link>http://www.neweurasia.net/politics-and-society/demographic-explosion/comment-page-1/#comment-655</link>
		<dc:creator>Realist</dc:creator>
		<pubDate>Thu, 28 Jun 2007 18:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://uzbekistan.neweurasia.net/2007/06/21/demographic-explosion/#comment-655</guid>
		<description>I am bit skeptical on statistics coming from Uzbek government. Is it really true that population of Uzbekistan is growing? I could consider two major sources of population growth: natural growth and migration. We can easily drop out the second because I donâ€™t think anyone would be interested in immigrating to Uzbekistan. Even if so, it will be statistically insignificant (i.e. Bulgarian soccer player). Emigration, however seasonal or short term, to CIS or western countries to earn some money might be even causing to decline of population. Recent decree on creating grounds to tax income earned by citizens abroad is clear proof that money transfers to Uzbekistan have grown so high that authorities want to capitalize on this.
Growth of population by natural means also can be discounted because we Uzbeks always got married young and have many children. Only if average decline in average wedding age leads to big boom. However, I would like to argue that health conditions are deteriorating in the country. Infant death has not decreased; neither average life expectancy is declining. Therefore, I would like to argue that this statistics about population boom is myth. Probably one of the statistics officers wanted to show that Uzbekistan is doing great. Our officials love to create the hoax stats just to say that â€œOâ€™zbekiston kelajagi buyuk davlatâ€?</description>
		<content:encoded><![CDATA[<p>I am bit skeptical on statistics coming from Uzbek government. Is it really true that population of Uzbekistan is growing? I could consider two major sources of population growth: natural growth and migration. We can easily drop out the second because I donâ€™t think anyone would be interested in immigrating to Uzbekistan. Even if so, it will be statistically insignificant (i.e. Bulgarian soccer player). Emigration, however seasonal or short term, to CIS or western countries to earn some money might be even causing to decline of population. Recent decree on creating grounds to tax income earned by citizens abroad is clear proof that money transfers to Uzbekistan have grown so high that authorities want to capitalize on this.<br />
Growth of population by natural means also can be discounted because we Uzbeks always got married young and have many children. Only if average decline in average wedding age leads to big boom. However, I would like to argue that health conditions are deteriorating in the country. Infant death has not decreased; neither average life expectancy is declining. Therefore, I would like to argue that this statistics about population boom is myth. Probably one of the statistics officers wanted to show that Uzbekistan is doing great. Our officials love to create the hoax stats just to say that â€œOâ€™zbekiston kelajagi buyuk davlatâ€?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamiyat</title>
		<link>http://www.neweurasia.net/politics-and-society/demographic-explosion/comment-page-1/#comment-656</link>
		<dc:creator>Jamiyat</dc:creator>
		<pubDate>Fri, 22 Jun 2007 10:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://uzbekistan.neweurasia.net/2007/06/21/demographic-explosion/#comment-656</guid>
		<description>I wouldn't invent a bike here, if I said that electricity shut downs play also an important role in this growth. Nowadays, especially in villages phased blackouts became usual and normal. Also baby-boomers of the beginning of 1980s are in the marriage age now. And then, add up other cultural reasons such as making babies as soon as possible after the marriage, and taboo topic of contraceptives etc etc.
For some additional info you may read also my blog.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t invent a bike here, if I said that electricity shut downs play also an important role in this growth. Nowadays, especially in villages phased blackouts became usual and normal. Also baby-boomers of the beginning of 1980s are in the marriage age now. And then, add up other cultural reasons such as making babies as soon as possible after the marriage, and taboo topic of contraceptives etc etc.<br />
For some additional info you may read also my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomad</title>
		<link>http://www.neweurasia.net/politics-and-society/demographic-explosion/comment-page-1/#comment-660</link>
		<dc:creator>Nomad</dc:creator>
		<pubDate>Fri, 22 Jun 2007 06:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://uzbekistan.neweurasia.net/2007/06/21/demographic-explosion/#comment-660</guid>
		<description>I wonder in which areas normally the population of Uzbekistan grows, urban or rural? If that's a case for rural areas, no wonder that the reason for continuous growth is bringing up a new generation of slaves for the sake of maintaining strategic cotton fields</description>
		<content:encoded><![CDATA[<p>I wonder in which areas normally the population of Uzbekistan grows, urban or rural? If that&#8217;s a case for rural areas, no wonder that the reason for continuous growth is bringing up a new generation of slaves for the sake of maintaining strategic cotton fields</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tolkun</title>
		<link>http://www.neweurasia.net/politics-and-society/demographic-explosion/comment-page-1/#comment-659</link>
		<dc:creator>Tolkun</dc:creator>
		<pubDate>Fri, 22 Jun 2007 05:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://uzbekistan.neweurasia.net/2007/06/21/demographic-explosion/#comment-659</guid>
		<description>&lt;p&gt;To find out more about the average life expectancy in Uzbekistan visit the following link:&lt;/p&gt;
&lt;p&gt;http://www.euro.who.int/eprise/main/WHO/Progs/CHHUZB/life/20050131_3&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>To find out more about the average life expectancy in Uzbekistan visit the following link:</p>
<p><a href="http://www.euro.who.int/eprise/main/WHO/Progs/CHHUZB/life/20050131_3" rel="nofollow">http://www.euro.who.int/eprise/main/WHO/Progs/CHHUZB/life/20050131_3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libertad</title>
		<link>http://www.neweurasia.net/politics-and-society/demographic-explosion/comment-page-1/#comment-658</link>
		<dc:creator>Libertad</dc:creator>
		<pubDate>Fri, 22 Jun 2007 04:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://uzbekistan.neweurasia.net/2007/06/21/demographic-explosion/#comment-658</guid>
		<description>No, I would not call it unexpected. The mentality and culture in Uzbekistan dictates to have children more than two (there are five children in my family). The reason the population is rapidly increasing now is, I guess, the overcoming of the stresses of transition period after the collapse of USSR. Another reason is that, unlike in Russia, in Uzbekistan young people get married on average when they are 21-22 which makes their reproductive period last longer in their marriages. And divorce rate in Uzbekistan is very low. It is also due to the culture.

Official statistics of Russia says that since the collapse of the Soviet Union the population decreased to 4% (5.8 million). If it will keep decreasing that way, by 2050 the population may decrease to 20 million. Today the population of Russia is about 142 million.

Experts say that in order to fix the problem a birth rate to each woman in Russia must be on average 2.15, which today is 1.3. There may be different reasons for that. It may be economic and social stress of post soviet period which bears aggression and etc. Another thing is that young people get married comparatively late.</description>
		<content:encoded><![CDATA[<p>No, I would not call it unexpected. The mentality and culture in Uzbekistan dictates to have children more than two (there are five children in my family). The reason the population is rapidly increasing now is, I guess, the overcoming of the stresses of transition period after the collapse of USSR. Another reason is that, unlike in Russia, in Uzbekistan young people get married on average when they are 21-22 which makes their reproductive period last longer in their marriages. And divorce rate in Uzbekistan is very low. It is also due to the culture.</p>
<p>Official statistics of Russia says that since the collapse of the Soviet Union the population decreased to 4% (5.8 million). If it will keep decreasing that way, by 2050 the population may decrease to 20 million. Today the population of Russia is about 142 million.</p>
<p>Experts say that in order to fix the problem a birth rate to each woman in Russia must be on average 2.15, which today is 1.3. There may be different reasons for that. It may be economic and social stress of post soviet period which bears aggression and etc. Another thing is that young people get married comparatively late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Uzbekistan: Demographic Explosion</title>
		<link>http://www.neweurasia.net/politics-and-society/demographic-explosion/comment-page-1/#comment-657</link>
		<dc:creator>Global Voices Online &#187; Uzbekistan: Demographic Explosion</dc:creator>
		<pubDate>Fri, 22 Jun 2007 03:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://uzbekistan.neweurasia.net/2007/06/21/demographic-explosion/#comment-657</guid>
		<description>[...] wonders how the government of Uzbekistan will be able to handle providing services to the country&#8217;s rapidly increasing population.   Share [...]</description>
		<content:encoded><![CDATA[<p>[...] wonders how the government of Uzbekistan will be able to handle providing services to the country&#8217;s rapidly increasing population.   Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.neweurasia.net/politics-and-society/demographic-explosion/comment-page-1/#comment-661</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 22 Jun 2007 00:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://uzbekistan.neweurasia.net/2007/06/21/demographic-explosion/#comment-661</guid>
		<description>Wow.  That's very unexpected, considering that Russia is experiencing the opposite.  I wonder what is driving the divergence in demographic trends.  And average life expectancy in Uzbekistan?  On the up or down?</description>
		<content:encoded><![CDATA[<p>Wow.  That&#8217;s very unexpected, considering that Russia is experiencing the opposite.  I wonder what is driving the divergence in demographic trends.  And average life expectancy in Uzbekistan?  On the up or down?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
