<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Surveys show people not interested in upcoming elections</title>
	<atom:link href="http://www.neweurasia.net/politics-and-society/surveys-show-that-people-are-not-interested-in-upcoming-elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neweurasia.net/politics-and-society/surveys-show-that-people-are-not-interested-in-upcoming-elections/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:53:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Global Voices Online &#187; Uzbekistan: Calculations of the parliamentary elections</title>
		<link>http://www.neweurasia.net/politics-and-society/surveys-show-that-people-are-not-interested-in-upcoming-elections/comment-page-1/#comment-19539</link>
		<dc:creator>Global Voices Online &#187; Uzbekistan: Calculations of the parliamentary elections</dc:creator>
		<pubDate>Sat, 09 Jan 2010 19:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.neweurasia.net/?p=7300#comment-19539</guid>
		<description>[...] wrote about different surveys and one in particular by loyal to the Uzbek government Uzniform information [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about different surveys and one in particular by loyal to the Uzbek government Uzniform information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neweurasia.net &#187; Calculation and anti-calculation of the just-held parliamentary elections</title>
		<link>http://www.neweurasia.net/politics-and-society/surveys-show-that-people-are-not-interested-in-upcoming-elections/comment-page-1/#comment-18908</link>
		<dc:creator>neweurasia.net &#187; Calculation and anti-calculation of the just-held parliamentary elections</dc:creator>
		<pubDate>Tue, 29 Dec 2009 10:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.neweurasia.net/?p=7300#comment-18908</guid>
		<description>[...] already mentioned about different surveys and one in particular by loyal to the Uzbek government Uzniform information [...]</description>
		<content:encoded><![CDATA[<p>[...] already mentioned about different surveys and one in particular by loyal to the Uzbek government Uzniform information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Uzbekistan: People are indifferent towards elections</title>
		<link>http://www.neweurasia.net/politics-and-society/surveys-show-that-people-are-not-interested-in-upcoming-elections/comment-page-1/#comment-18710</link>
		<dc:creator>Global Voices Online &#187; Uzbekistan: People are indifferent towards elections</dc:creator>
		<pubDate>Thu, 24 Dec 2009 14:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.neweurasia.net/?p=7300#comment-18710</guid>
		<description>[...] Musafirbek writes that two online surveys, held by loyal to the Uzbek government news agency, reveal that people are not interested in the upcoming parliamentary elections.         Cancel this reply [...]</description>
		<content:encoded><![CDATA[<p>[...] Musafirbek writes that two online surveys, held by loyal to the Uzbek government news agency, reveal that people are not interested in the upcoming parliamentary elections.         Cancel this reply [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

