<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: World Youth Report 2005</title>
	<atom:link href="http://www.neweurasia.net/politics-and-society/world-youth-report-2005/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neweurasia.net/politics-and-society/world-youth-report-2005/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 08:32:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Gustavo</title>
		<link>http://www.neweurasia.net/politics-and-society/world-youth-report-2005/comment-page-1/#comment-13</link>
		<dc:creator>Gustavo</dc:creator>
		<pubDate>Mon, 27 Oct 2008 15:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://uzbekistan.neweurasia.net/?p=5#comment-13</guid>
		<description>Hi, I am doing some research on the state of youth in Uzbekistan.  Does anyone have recent data and statistics on youth in Uzbekistan, particularly in the Tashkent and Surkhandarya regions?  I would like to identify WHO are the youth at risk (of unemployment, drug addiction, trafficking, etc) who are vulnerable to be marginalized from the current socio-economic spheres.   Thank you,  Gustavo</description>
		<content:encoded><![CDATA[<p>Hi, I am doing some research on the state of youth in Uzbekistan.  Does anyone have recent data and statistics on youth in Uzbekistan, particularly in the Tashkent and Surkhandarya regions?  I would like to identify WHO are the youth at risk (of unemployment, drug addiction, trafficking, etc) who are vulnerable to be marginalized from the current socio-economic spheres.   Thank you,  Gustavo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artur Kirillov</title>
		<link>http://www.neweurasia.net/politics-and-society/world-youth-report-2005/comment-page-1/#comment-11</link>
		<dc:creator>Artur Kirillov</dc:creator>
		<pubDate>Thu, 31 Jul 2008 23:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://uzbekistan.neweurasia.net/?p=5#comment-11</guid>
		<description>Well im sorry for the inconvenience my grandfather was a veteran who for last 9 years that i know of gets 49 thousand SOM, which is about 45 USD. My grandmother who was a an accountant gets 55 thousand som, which is about 50 USD now my uncle who hit 39 and got tuberculosis gets 39 thousand som, which is about 30 USD , so now  i dont know how people are going to earn themselves a SSi type of government care. now if you were talking about how much they earn while working then im sorry again for misunderstanding, now heres a thing. You go to school, you finish school with a gold medal, then you go to college. Then you become a programmer and earn yourself nice 300 USD per month. Now if youre talking about those inocent people who dont have any money. then youre wrong because they didnt even tried to become a good student. They were lazy playing soccer outside or dancing with their girlfriends. Now theyre broke because they have no money neither the education to apply for any job. When i started out in school i was an administrator in a computer cafee, i would earn 5 dollars a day, taht made over 100 dollars a month. SO please watch what you&#039;re saying you havent lived in uzbekistan as much as i did, or if you did then you probably lived somewhere in samarkand or bukhara not like me who lived in the capital of the country toshkent. Now if youre refering to other cities but tashkent then i jsut feel bad for those Uzbeks because i freaking hate them</description>
		<content:encoded><![CDATA[<p>Well im sorry for the inconvenience my grandfather was a veteran who for last 9 years that i know of gets 49 thousand SOM, which is about 45 USD. My grandmother who was a an accountant gets 55 thousand som, which is about 50 USD now my uncle who hit 39 and got tuberculosis gets 39 thousand som, which is about 30 USD , so now  i dont know how people are going to earn themselves a SSi type of government care. now if you were talking about how much they earn while working then im sorry again for misunderstanding, now heres a thing. You go to school, you finish school with a gold medal, then you go to college. Then you become a programmer and earn yourself nice 300 USD per month. Now if youre talking about those inocent people who dont have any money. then youre wrong because they didnt even tried to become a good student. They were lazy playing soccer outside or dancing with their girlfriends. Now theyre broke because they have no money neither the education to apply for any job. When i started out in school i was an administrator in a computer cafee, i would earn 5 dollars a day, taht made over 100 dollars a month. SO please watch what you&#8217;re saying you havent lived in uzbekistan as much as i did, or if you did then you probably lived somewhere in samarkand or bukhara not like me who lived in the capital of the country toshkent. Now if youre refering to other cities but tashkent then i jsut feel bad for those Uzbeks because i freaking hate them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artur Kirillov</title>
		<link>http://www.neweurasia.net/politics-and-society/world-youth-report-2005/comment-page-1/#comment-12</link>
		<dc:creator>Artur Kirillov</dc:creator>
		<pubDate>Sat, 23 Feb 2008 01:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://uzbekistan.neweurasia.net/?p=5#comment-12</guid>
		<description>Ok, guys you saying that an average wage is $45, and other guy said $8, well im from  Uzbekistan,Tashkent and my grandma gets 45000 Sum, which does equal about $45 or even little bit more. SO it really actually depends who you were working as</description>
		<content:encoded><![CDATA[<p>Ok, guys you saying that an average wage is $45, and other guy said $8, well im from  Uzbekistan,Tashkent and my grandma gets 45000 Sum, which does equal about $45 or even little bit more. SO it really actually depends who you were working as</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phentermine mastercard.</title>
		<link>http://www.neweurasia.net/politics-and-society/world-youth-report-2005/comment-page-1/#comment-10</link>
		<dc:creator>Phentermine mastercard.</dc:creator>
		<pubDate>Mon, 02 Jul 2007 15:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://uzbekistan.neweurasia.net/?p=5#comment-10</guid>
		<description>&lt;strong&gt;Phentermine mastercard....&lt;/strong&gt;

Phentermine mastercard....</description>
		<content:encoded><![CDATA[<p><strong>Phentermine mastercard&#8230;.</strong></p>
<p>Phentermine mastercard&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DS</title>
		<link>http://www.neweurasia.net/politics-and-society/world-youth-report-2005/comment-page-1/#comment-9</link>
		<dc:creator>DS</dc:creator>
		<pubDate>Fri, 21 Oct 2005 04:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://uzbekistan.neweurasia.net/?p=5#comment-9</guid>
		<description>Hi, guys!

Does anyone know where to find more statistical data on the number of drug addicted in Uzbekistan?</description>
		<content:encoded><![CDATA[<p>Hi, guys!</p>
<p>Does anyone know where to find more statistical data on the number of drug addicted in Uzbekistan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uzbek</title>
		<link>http://www.neweurasia.net/politics-and-society/world-youth-report-2005/comment-page-1/#comment-8</link>
		<dc:creator>Uzbek</dc:creator>
		<pubDate>Mon, 10 Oct 2005 16:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://uzbekistan.neweurasia.net/?p=5#comment-8</guid>
		<description>Olesya,

I was glad to read information written by You when You say that - official minimal wage in Uzbekistan is only $ 45 - I just would like to say I wish!!!
It is only 9400 and went into force starting from 1/10/2005, which is around 8 USD, if You convert it into USD using current exchange rate. 8 USD for a whole work of a month. Amazing!!!!!!!!!
45 USD that You are mentioning in Your article is the average wage in all sectors of the economy of Uzbekistan, i.e. average wage in Uzbekistan, not minimum wage.
So situation is even worth!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Olesya,</p>
<p>I was glad to read information written by You when You say that &#8211; official minimal wage in Uzbekistan is only $ 45 &#8211; I just would like to say I wish!!!<br />
It is only 9400 and went into force starting from 1/10/2005, which is around 8 USD, if You convert it into USD using current exchange rate. 8 USD for a whole work of a month. Amazing!!!!!!!!!<br />
45 USD that You are mentioning in Your article is the average wage in all sectors of the economy of Uzbekistan, i.e. average wage in Uzbekistan, not minimum wage.<br />
So situation is even worth!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.neweurasia.net</title>
		<link>http://www.neweurasia.net/politics-and-society/world-youth-report-2005/comment-page-1/#comment-7</link>
		<dc:creator>blog.neweurasia.net</dc:creator>
		<pubDate>Wed, 05 Oct 2005 20:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://uzbekistan.neweurasia.net/?p=5#comment-7</guid>
		<description>&lt;strong&gt;The neweurasia universe unfolds&#8230;&lt;/strong&gt;

	Olesya over at uzbekistan.neweurasia.net has commenced posting, putting up two entries related to youth and education in Uzbekistan. The first discusses new regulations keeping students away from conferences that are co-sponsored by international orga...</description>
		<content:encoded><![CDATA[<p><strong>The neweurasia universe unfolds&#8230;</strong></p>
<p>	Olesya over at uzbekistan.neweurasia.net has commenced posting, putting up two entries related to youth and education in Uzbekistan. The first discusses new regulations keeping students away from conferences that are co-sponsored by international orga&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

